Last updated: 2023-11-22

Checks: 6 1

Knit directory: Amphibolis_Posidonia_Comparison/

This reproducible R Markdown analysis was created with workflowr (version 1.7.1). The Checks tab describes the reproducibility checks that were applied when the results were created. The Past versions tab lists the development history.


The R Markdown file has unstaged changes. To know which version of the R Markdown file created these results, you’ll want to first commit it to the Git repo. If you’re still working on the analysis, you can ignore this warning. When you’re finished, you can run wflow_publish to commit the R Markdown file and build the HTML.

Great job! The global environment was empty. Objects defined in the global environment can affect the analysis in your R Markdown file in unknown ways. For reproduciblity it’s best to always run the code in an empty environment.

The command set.seed(20210414) was run prior to running the code in the R Markdown file. Setting a seed ensures that any results that rely on randomness, e.g. subsampling or permutations, are reproducible.

Great job! Recording the operating system, R version, and package versions is critical for reproducibility.

Nice! There were no cached chunks for this analysis, so you can be confident that you successfully produced the results during this run.

Great job! Using relative paths to the files within your workflowr project makes it easier to run your code on other machines.

Great! You are using Git for version control. Tracking code development and connecting the code version to the results is critical for reproducibility.

The results in this page were generated with repository version c347565. See the Past versions tab to see a history of the changes made to the R Markdown and HTML files.

Note that you need to be careful to ensure that all relevant files for the analysis have been committed to Git prior to generating the results (you can use wflow_publish or wflow_git_commit). workflowr only checks the R Markdown file, but you know if there are other scripts or data files that it depends on. Below is the status of the Git repository when the results were generated:


Ignored files:
    Ignored:    .Rproj.user/
    Ignored:    renv/library/
    Ignored:    renv/staging/

Unstaged changes:
    Modified:   analysis/GO_and_ortho.Rmd
    Modified:   analysis/GOenrichment.Rmd
    Modified:   analysis/index.Rmd
    Modified:   analysis/metagenome.Rmd
    Modified:   data/Lost_present_gene_lists/Genes_only_in_Algae.txt
    Modified:   data/Lost_present_gene_lists/Genes_only_in_Aquatics_and_Seagrasses.txt
    Modified:   data/Lost_present_gene_lists/Genes_only_in_Aquatics_and_Seagrasses_and_Terrestrials.txt
    Modified:   data/Lost_present_gene_lists/Genes_only_in_Duckweeds.txt
    Modified:   data/Lost_present_gene_lists/Genes_only_in_Seagrasses.txt
    Modified:   data/Lost_present_gene_lists/Genes_only_in_Terrestrials.txt
    Modified:   data/Lost_present_gene_lists/Genes_union_of_Seagrass_and_Aquatics_union.txt
    Modified:   data/arabidopsis_gene_level_comparison.xlsx
    Modified:   data/arabidopsis_gene_level_comparison_only_losts.xlsx
    Modified:   data/arabidopsis_gene_level_counts.xlsx
    Modified:   output/GO_results_genes_in_Algae_NOT_Duckweeds_NOT_Seagrasses_NOT_Terrestrials.csv.png
    Modified:   output/GO_results_genes_in_Aquatics_NOT_Seagrasses_NOT_Terrestrials.csv.png
    Modified:   output/GO_results_genes_in_Aquatics_and_Seagrasses_NOT_Terrestrials.csv.png
    Modified:   output/GO_results_genes_in_Duckweeds_NOT_Algae_NOT_Seagrasses_NOT_Terrestrials.csv.png
    Modified:   output/GO_results_genes_in_Seagrasses_NOT_Algae_NOT_Duckweeds_NOT_Terrestrials.csv.png
    Modified:   output/GO_results_genes_in_Seagrasses_NOT_Aquatics_NOT_Terrestrials.csv.png
    Modified:   output/GO_results_genes_in_Terrestrials_NOT_Aquatics_NOT_Seagrasses.csv.png
    Modified:   output/GO_results_genes_in_all_seagrasses_vs_backgroundAll_intersect.csv.png
    Modified:   output/GO_results_genes_in_all_seagrasses_vs_backgroundAll_union.csv.png
    Modified:   output/GO_results_genes_in_all_seagrasses_vs_seagrassesBackground_intersect.csv.png
    Modified:   output/GO_results_genes_in_all_seagrasses_vs_seagrassesBackground_union.csv.png
    Modified:   output/GO_results_genes_lost_A_antarctica_not_other_seagrasses.csv.png
    Modified:   output/GO_results_genes_lost_P_australis_not_other_seagrasses.csv.png
    Modified:   output/GO_results_genes_lost_Z_marina_not_other_seagrasses.csv.png
    Modified:   output/GO_results_genes_lost_Z_muelleri_not_other_seagrasses.csv.png
    Modified:   output/GO_results_genes_only_P_australis_not_other_seagrasses.csv.png
    Modified:   output/GO_results_genes_only_Z_marina_not_other_seagrasses.csv.png
    Modified:   output/GO_results_genes_only_Z_muelleri_not_other_seagrasses.csv.png
    Modified:   output/GO_results_genes_union_Aquatics_and_Seagrasses_NOT_Terrestrials.csv.png
    Modified:   output/GO_results_terrestrials_vs_union_aquatics_seagrasses.png
    Modified:   output/Lost_GO_terms_in_five_species.PlantSpecific.xlsx
    Modified:   output/Lost_GO_terms_in_five_species.xlsx
    Modified:   output/Seagrasses_shared_lost_genes.xlsx
    Modified:   output/all_GO_plots.Rdata
    Modified:   output/group_venn_image.Rdata
    Modified:   output/seagrass_venn_image.Rdata

Staged changes:
    Modified:   output/patchwork_seagrass_gene_loss.png
    Modified:   output/patchwork_terrestrials_gene_loss.png
    New:        output/patchwork_terrestrials_seagrasses_gene_loss.png

Note that any generated files, e.g. HTML, png, CSS, etc., are not included in this status report because it is ok for generated content to have uncommitted changes.


These are the previous versions of the repository in which changes were made to the R Markdown (analysis/GOenrichment.Rmd) and HTML (docs/GOenrichment.html) files. If you’ve configured a remote Git repository (see ?wflow_git_remote), click on the hyperlinks in the table below to view the files as they were in that past version.

File Version Author Date Message
html 0e47209 Philipp Bayer 2022-04-26 Build site.
html 663dcbc Philipp Bayer 2022-03-10 Build site.
Rmd d4cd865 Philipp Bayer 2022-03-10 make the setup blocks nicer
html aca07fd Philipp Bayer 2022-03-10 Build site.
Rmd be91c66 Philipp Bayer 2022-03-10 GO-term updates! more groups! for the price of one!
Rmd 2edd81b Philipp Bayer 2022-03-09 add more ifles
Rmd cec9544 Philipp Bayer 2022-03-01 Add general descriptions
html 5b15384 Philipp Bayer 2022-02-28 Build site.
Rmd 581bebd Philipp Bayer 2022-02-28 accidentally did not display REVIGO code
html 6eeb3ed Philipp Bayer 2022-02-25 Add missing files
html 9ca6c94 Philipp Bayer 2022-02-25 Build site.
Rmd 61c8f69 Philipp Bayer 2022-02-25 Replace GO enrichment
html 9b59467 Philipp Bayer 2022-02-23 Rewrite Orthofinder analysis
Rmd ab9a1f6 Philipp Bayer 2022-02-21 add some more changes
html 65d3fa4 Philipp Bayer 2021-12-20 Build site.
Rmd 21f4c6f Philipp Bayer 2021-12-20 fix tables again, finally :) haha
html d8ec8d3 Philipp Bayer 2021-12-20 Build site.
Rmd 2fb63eb Philipp Bayer 2021-12-20 fix tables again, finally :)
html cf2e045 Philipp Bayer 2021-12-20 Build site.
Rmd 280fc5d Philipp Bayer 2021-12-20 fix tables again
html 5356e2c Philipp Bayer 2021-12-20 Build site.
Rmd 9f4be6f Philipp Bayer 2021-12-20 fix tables
html 7816b8c Philipp Bayer 2021-12-20 Build site.
Rmd 73bffa4 Philipp Bayer 2021-12-20 add tables
html c1288a4 Philipp Bayer 2021-12-20 Build site.
Rmd 2691cad Philipp Bayer 2021-12-20 add tables
html 292db59 Philipp Bayer 2021-10-18 Build site.
Rmd 35aa72f Philipp Bayer 2021-10-18 wflow_publish(c("analysis/GOenrichment.Rmd", "analysis/plotGenes.Rmd",
Rmd 7e370e9 Philipp Bayer 2021-10-07 Updated GOenrichment
Rmd 95586f9 Philipp Bayer 2021-10-07 Add missing data
html 95586f9 Philipp Bayer 2021-10-07 Add missing data
html c0db4a5 Philipp Bayer 2021-10-07 Build site.
Rmd 08b28ea Philipp Bayer 2021-10-07 wflow_publish(files = c("analysis/*"))

library(topGO)
library(tidyverse)
library(rvest)
library(rrvgo)
library(wesanderson)
library(httr)
library(stringi)
library(ggrepel)
library(eulerr)
library(UpSetR)
library(rrvgo)
library(kableExtra)
library(patchwork)
knitr::opts_knit$set(root.dir = rprojroot::find_rstudio_root_file())

Lost in seagrasses

The GO enrichment does not work well on my laptop so I’m setting this to eval=FALSE and run it on a remote server.

This document takes the output of Orthofinder

# give properly formatted background in format: GO:0005838  GSBRNA2T00088508001;GSBRNA2T00088313001;GSBRNA2T00035842001 
#annAT <- readMappings('BACKGROUND.txt.gz', sep="\t", IDsep=";")
#save(annAT, file='annAtObject.RData')

load('annAtObject.RData')
allgenes <- unique(unlist(annAT))

compare <- function(genelistfile, outname, allgenes, annAT) {
  # give file with your genes of interest, one gene_id per line
  
  mygenes <-scan(genelistfile ,what="")
  geneList <- factor(as.integer(allgenes %in% mygenes))
  names(geneList) <- allgenes
  
  GOdata <-new ("topGOdata", ontology = 'BP', allGenes = geneList, nodeSize = 5, annot=annFUN.GO2genes, GO2genes=annAT)
  # using ClassicCount:
  #test.stat <-new ("classicCount", testStatistic = GOFisherTest, name = "Fisher Test")
  #resultsFisherC <-getSigGroups (GOdata, test.stat)
  # using weight01:
  weight01.fisher <- runTest(GOdata, statistic = "fisher")
  # using ClassicCount:
  # allRes <- GenTable(GOdata, classicFisher= resultsFisherC, topNodes = 30)
  # using weight01:
  allRes <- GenTable(GOdata, classicFisher=weight01.fisher,topNodes=30)#,topNodes=100)
  names(allRes)[length(allRes)] <- "p.value"
  p_values <- score(weight01.fisher)
  adjusted_p <- p.adjust(p_values)
  adjusted_p[adjusted_p < 0.05] %>% enframe() %>% write_csv('data/' + outname)

}

Comparing the four big groups

# all genes shared - this runs out of memory
#compare('Lost_present_gene_lists/Genes_only_in_Aquatics_and_Seagrasses_and_Terrestrials.txt', 'output/GO_results_genes_in_Aquatics_and_Seagrasses_and_Terrestrials.csv', allgenes, annAT)

# Genes in aquatics and seagrasses - IMPORTANT This is NOT the union - this is the intersection!
# Union is below
compare('Lost_present_gene_lists/Genes_only_in_Aquatics_and_Seagrasses.txt', 'output/GO_results_genes_in_Aquatics_and_Seagrasses_NOT_Terrestrials.csv', allgenes, annAT)

# Genes only in algae
compare('Lost_present_gene_lists/Genes_only_in_Algae.txt', 'output/GO_results_genes_in_Algae_NOT_Duckweeds_NOT_Seagrasses_NOT_Terrestrials.csv', allgenes, annAT)

# Genes only in seagrasses
compare('Lost_present_gene_lists/Genes_only_in_Seagrasses.txt', 'output/GO_results_genes_in_Seagrasses_NOT_Algae_NOT_Duckweeds_NOT_Terrestrials.csv', allgenes, annAT)

# Genes only in duckweeds
compare('Lost_present_gene_lists/Genes_only_in_Duckweeds.txt', 'output/GO_results_genes_in_Duckweeds_NOT_Algae_NOT_Seagrasses_NOT_Terrestrials.csv', allgenes, annAT)

# Genes only in terrestrials
compare('Lost_present_gene_lists/Genes_only_in_Terrestrials.txt', 'output/GO_results_genes_in_Terrestrials_NOT_Aquatics_NOT_Seagrasses.csv', allgenes, annAT)

# Genes union of Seagrass and Aquatics
compare('Lost_present_gene_lists/Genes_union_of_Seagrass_and_Aquatics_union.txt', 'output/GO_results_genes_union_Aquatics_and_Seagrasses_NOT_Terrestrials.csv', allgenes, annAT)


# Genes only in seagrasses- seagrass-specific
compare('Lost_present_gene_lists/Genes_in_all_seagrasses_intersect.txt', 'output/GO_results_genes_in_all_seagrasses_vs_backgroundAll_intersect.csv', allgenes, annAT)

compare('Lost_present_gene_lists/Genes_in_all_seagrasses_union.txt', 'output/GO_results_genes_in_all_seagrasses_vs_backgroundAll_union.csv', allgenes, annAT)

Seagrass only comparisons

Now we compare seagrasses within each other.

For the seagrass-only comparisons, I’m using a Seagrass-only background as that makes more biological sense to me.s

# give properly formatted background in format: GO:0005838  GSBRNA2T00088508001;GSBRNA2T00088313001;GSBRNA2T00035842001 
#sannAT <- readMappings('SEAGRASSBACKGROUND.txt', sep="\t", IDsep=";")  
#save(sannAT, file='sannAtObject.RData')

load('sannAtObject.RData')
sallgenes <- unique(unlist(sannAT))

lost in seagrasses

compare('Lost_present_gene_lists/Genes_lost_in_A_antarctica_not_other_seagrasses.txt', 'output/GO_results_genes_lost_A_antarctica_not_other_seagrasses.csv', sallgenes, sannAT)

compare('Lost_present_gene_lists/Genes_lost_in_Z_marina_not_other_seagrasses.txt', 'output/GO_results_genes_lost_Z_marina_not_other_seagrasses.csv', sallgenes, sannAT)

compare('Lost_present_gene_lists/Genes_lost_in_P_australis_not_other_seagrasses.txt', 'output/GO_results_genes_lost_P_australis_not_other_seagrasses.csv', sallgenes, sannAT)

compare('Lost_present_gene_lists/Genes_lost_in_Z_muelleri_not_other_seagrasses.txt', 'output/GO_results_genes_lost_Z_muelleri_not_other_seagrasses.csv', sallgenes, sannAT)

Present in seagrasses

compare('Lost_present_gene_lists/Genes_in_all_seagrasses_intersect.txt', 'output/GO_results_genes_in_all_seagrasses_vs_seagrassesBackground_intersect.csv', sallgenes, sannAT)

compare('Lost_present_gene_lists/Genes_in_all_seagrasses_union.txt', 'output/GO_results_genes_in_all_seagrasses_vs_seagrassesBackground_union.csv', sallgenes, sannAT)

compare('Lost_present_gene_lists/Genes_only_in_Z_marina_not_other_seagrasses.txt', 'output/GO_results_genes_only_Z_marina_not_other_seagrasses.csv', sallgenes, sannAT)

compare('Lost_present_gene_lists/Genes_only_in_Z_muelleri_not_other_seagrasses.txt', 'output/GO_results_genes_only_Z_muelleri_not_other_seagrasses.csv', sallgenes, sannAT)

compare('Lost_present_gene_lists/Genes_only_in_P_australis_not_other_seagrasses.txt', 'output/GO_results_genes_only_P_australis_not_other_seagrasses.csv', sallgenes, sannAT)

compare('Lost_present_gene_lists/Genes_only_in_A_antarctica_not_other_seagrasses.txt', 'output/GO_results_genes_only_A_antarctica_not_other_seagrasses.csv', sallgenes, sannAT)

Alright now we have all these different GO terms in all these files - we can send them to revigo for visualiation and some deduplication!

Revigo

This code is based on http://revigo.irb.hr/CodeExamples/revigo.R.txt

results_list <- list()

for (f in list.files('./output/', pattern='*.csv')){
  if(str_detect(f, '.png')) {
    next
  }
  filename <- paste('./output/', f, sep='')
  go_and_pvalues <- readChar(filename, file.info(filename)$size)
  go_and_pvalues <- gsub(',', ' ', go_and_pvalues)
  temp <- read_delim(go_and_pvalues,show_col_types = FALSE)
  if(nrow(temp) < 2) {next}
  simMatrix <- calculateSimMatrix(temp$name,
                                  orgdb="org.At.tair.db",
                                  ont="BP",
                                  method="Rel")
  
  tmp <- temp$value
  names(tmp) <- temp$name
  reducedTerms <- reduceSimMatrix(simMatrix,
                                  tmp,
                                  threshold=0.7,
                                  orgdb="org.At.tair.db")
  results_list[[f]] <- list('simMatrix'=simMatrix, 'reducedTerms'=reducedTerms)
  
  #httr::POST(
  #  url = "http://revigo.irb.hr/StartJob",
  #  body = list(
  #    cutoff = "0.7",
  #    valueType = "pvalue",
  #   # speciesTaxon = "4577", # zea mays
  #   #speciesTaxon = '39947', # japonica
  #    speciesTaxon = '3702', # arabidopsis
  #    measure = "SIMREL",
  #    goList = go_and_pvalues
  #  ),
  #  # application/x-www-form-urlencoded
  #  encode = "form"
  #) -> res
# 
#   dat <- httr::content(res, encoding = "UTF-8")
#   
#   if(typeof(dat)!="list")
#   {
#     jobid <- jsonlite::fromJSON(dat,bigint_as_char=TRUE)$jobid
#   } else {
#     jobid <- dat$jobid
#   }  
#   # Check job status
#   running <- "1"
#   while (running != "0" ) {
#       httr::GET(
#         url = "http://revigo.irb.hr/QueryJob",
#         query = list( jobid = jobid, type="jstatus" )
#       ) -> res2
#       dat2 <- httr::content(res2, encoding = "UTF-8")
#       # fix when httr::content automatically converts json to list
#       if(typeof(dat2)!="list")
#       {
#         running <- jsonlite::fromJSON(dat2)$running
#       } else {
#         running <- dat2$running
#       }
#       Sys.sleep(1)
#   }
#   
#   # Fetch results
#   httr::GET(
#     url = "http://revigo.irb.hr/QueryJob",
#     query = list(
#       jobid = jobid, 
#       namespace = "1",
#       type = "table"
#     )
#   ) -> res3
#   dat3 <- httr::content(res3, encoding = "UTF-8")
#   
#   dat3 <- stri_replace_all_fixed(dat3, "\r", "")
#   # Now we have a csv table in a string!
# 
#   # read_csv does not like the ', ', it wants ','
#   dat <- read_tsv(gsub(', ', ',', dat3), show_col_types = FALSE) 
#   
#   # do we even have results?
#   if(nrow(dat) == 0){next}
#   results_list[[f]] <- dat
#   
}
preparing gene to GO mapping data...
preparing IC data...
preparing gene to GO mapping data...
preparing IC data...
preparing gene to GO mapping data...
preparing IC data...
preparing gene to GO mapping data...
preparing IC data...
preparing gene to GO mapping data...
preparing IC data...
preparing gene to GO mapping data...
preparing IC data...
preparing gene to GO mapping data...
preparing IC data...
preparing gene to GO mapping data...
preparing IC data...
preparing gene to GO mapping data...
preparing IC data...
preparing gene to GO mapping data...
preparing IC data...
preparing gene to GO mapping data...
preparing IC data...
preparing gene to GO mapping data...
preparing IC data...
preparing gene to GO mapping data...
preparing IC data...
preparing gene to GO mapping data...
preparing IC data...
preparing gene to GO mapping data...
preparing IC data...
preparing gene to GO mapping data...
preparing IC data...
preparing gene to GO mapping data...
preparing IC data...
preparing gene to GO mapping data...
preparing IC data...

OK we have a list with all results in a big list. Now we can plot!

# lots of warnings and messages here so I'm hiding these
plot_list <- list()
for (f in names(results_list)) {
  
  tmp <- results_list[[f]]
  simMatrix <- tmp[['simMatrix']]
  reducedTerms <- tmp[['reducedTerms']]
  if(nrow(reducedTerms) <= 2) {next}
  plot_list[[f]] <- scatterPlot(simMatrix, reducedTerms, labelSize=3)
  # old REVIGO code
  # dat <- results_list[[f]]
  # if(nrow(dat) == 0) {next}
  # 
  # names(dat) <- c("term_ID","description","frequency", 'plot_X', 'plot_Y', 'log_size', 'value', 'uniqueness')#, 'dispensability', 'eliminated', 'representative')
  # one.data <- dat
  # #if (one.data[1,] == '<html>') {next} # some datasets result in error
  # #one.data <- one.data [(one.data$plot_X != "null" & one.data$plot_Y != "null") & (! is.na(one.data$frequency)) & (one.data$value != 'null'), ];
  # #one.data <- suppressMessages(type_convert(one.data)) # guess data types, but also: shush
  # top_ten_values <- one.data %>% arrange(value) %>% head(8) %>% pull(term_ID) 
  # 
  # one.data <- one.data %>% mutate(description2 = case_when(
  #   term_ID %in% top_ten_values ~ str_wrap(description, width=10), 
  #   TRUE ~ ''))
  # p1 <-
  #   ggplot(data = one.data, aes(plot_X, plot_Y, label = description2)) +
  #   geom_point(aes(colour = value, size = log_size), alpha = I(0.6)) +
  #   scale_size_area() +
  #   scale_colour_gradientn(colours = rev(wes_palette("Zissou1", 100, type = "continuous")))+ #, 
  #                          #limits = c(min(one.data$value), 0)) +
  #   geom_point(
  #     aes(plot_X, plot_Y, size = log_size),
  #     shape = 21,
  #     fill = "transparent",
  #     colour = I (alpha ("black", 0.6))
  #   ) +
  #   scale_size_area() +
  #   geom_label_repel(max.overlaps=15,
  #                    point.padding = 0,
  #                    min.segment.length = 0, # draw all line segments
  #                    aes(point.size=log_size), alpha=0.9) + 
  #   theme_minimal() +
  #   labs(color = 'log(p-value)',
  #        size = 'Frequency') +
  #   theme(
  #     axis.text.x = element_blank(),
  #     axis.ticks.x = element_blank(),
  #     axis.text.y = element_blank(),
  #     axis.ticks.y = element_blank(),
  #     axis.title.x = element_blank(),
  #     axis.title.y = element_blank()
  #   ) +
  #   NULL
  #   #ggtitle(f)
  # 
  # plot_list[[f]] <- p1
  # 
}

Making Supplementary Tables for the REVIGO results

Let’s also pull these terms out as tables. Value is the unadjusted p-value (-3.7 = 10 * -3.7)

for( i in names(results_list)) {
  print(i)
  #print(results_list[[i]] %>% dplyr::select(TermID, Name, Value) %>% arrange(Value) %>% kbl() %>%  kable_styling())
  print(results_list[[i]]$reducedTerms %>% dplyr::select(go, parent, score) %>% arrange(score) %>% kbl() %>%  kable_styling())
  cat("\n")
}
[1] “GO_results_genes_in_Algae_NOT_Duckweeds_NOT_Seagrasses_NOT_Terrestrials.csv”
go parent score
GO:0001666 GO:0001666 GO:0009416 0.0000000
GO:0006869 GO:0006869 GO:0006606 0.0000000
GO:0009753 GO:0009753 GO:0001101 0.0000000
GO:0009416 GO:0009416 GO:0009416 0.0000000
GO:0009723 GO:0009723 GO:0001101 0.0000000
GO:0006396 GO:0006396 GO:0006396 0.0000000
GO:0050821 GO:0050821 GO:0050821 0.0000000
GO:0042254 GO:0042254 GO:0090143 0.0000000
GO:0006606 GO:0006606 GO:0006606 0.0000000
GO:0009093 GO:0009093 GO:0042759 0.0000001
GO:0090143 GO:0090143 GO:0090143 0.0000003
GO:0042814 GO:0042814 GO:0042814 0.0000012
GO:0035556 GO:0035556 GO:0035556 0.0000257
GO:0006636 GO:0006636 GO:0042759 0.0037737
GO:0048441 GO:0048441 GO:0048441 0.0130933
GO:0042759 GO:0042759 GO:0042759 0.0151474
GO:0001101 GO:0001101 GO:0001101 0.0207153
[1] “GO_results_genes_in_all_seagrasses_vs_backgroundAll_intersect.csv”
go parent score
GO:0042908 GO:0042908 GO:0060919 0.0000237
GO:0060416 GO:0060416 GO:0071359 0.0001510
GO:0060919 GO:0060919 GO:0060919 0.0002064
GO:0008283 GO:0008283 GO:0008283 0.0010484
GO:0031338 GO:0031338 GO:0007033 0.0014469
GO:0040008 GO:0040008 GO:0040008 0.0061495
GO:0009827 GO:0009827 GO:0007033 0.0082377
GO:0010256 GO:0010256 GO:0007033 0.0087504
GO:0071359 GO:0071359 GO:0071359 0.0095624
GO:0040029 GO:0040029 GO:0007033 0.0112609
GO:0048481 GO:0048481 GO:0060321 0.0115297
GO:0007164 GO:0007164 GO:0007164 0.0127805
GO:0034644 GO:0034644 GO:0071480 0.0154031
GO:0060321 GO:0060321 GO:0060321 0.0208377
GO:0007033 GO:0007033 GO:0007033 0.0217608
GO:0071480 GO:0071480 GO:0071480 0.0291314
GO:0000724 GO:0000724 GO:0000724 0.0420358
GO:0046854 GO:0046854 GO:0046854 0.0485418
[1] “GO_results_genes_in_all_seagrasses_vs_backgroundAll_union.csv”
go parent score
GO:0006278 GO:0006278 GO:0006278 0.0000000
GO:0032197 GO:0032197 GO:0032197 0.0000000
GO:0090501 GO:0090501 GO:0090501 0.0000000
GO:0006508 GO:0006508 GO:0006508 0.0000000
GO:0030837 GO:0030837 GO:0007033 0.0005896
GO:0009660 GO:0009660 GO:0007033 0.0007983
GO:0010098 GO:0010098 GO:0010098 0.0009919
GO:0010726 GO:0010726 GO:0010726 0.0014418
GO:0040029 GO:0040029 GO:0007033 0.0037805
GO:0010090 GO:0010090 GO:0010090 0.0045088
GO:0042908 GO:0042908 GO:0006887 0.0066418
GO:0006887 GO:0006887 GO:0006887 0.0092008
GO:0071359 GO:0071359 GO:0060416 0.0100883
GO:1904580 GO:1904580 GO:1904580 0.0108382
GO:0051214 GO:0051214 GO:0051214 0.0133473
GO:0060416 GO:0060416 GO:0060416 0.0166522
GO:0007033 GO:0007033 GO:0007033 0.0347384
[1] “GO_results_genes_in_all_seagrasses_vs_seagrassesBackground_intersect.csv”
go parent score
GO:0010628 GO:0010628 GO:0006355 0.0000030
GO:0009651 GO:0009651 GO:0010048 0.0000187
GO:0009809 GO:0009809 GO:0009407 0.0002305
GO:0008283 GO:0008283 GO:0008283 0.0002999
GO:0009734 GO:0009734 GO:2000031 0.0009308
GO:0009407 GO:0009407 GO:0009407 0.0015592
GO:2000031 GO:2000031 GO:2000031 0.0036044
GO:0009637 GO:0009637 GO:0010048 0.0047664
GO:0007131 GO:0007131 GO:0031338 0.0051332
GO:0031338 GO:0031338 GO:0031338 0.0107653
GO:0048527 GO:0048527 GO:0048366 0.0177476
GO:0006355 GO:0006355 GO:0006355 0.0261990
GO:0048366 GO:0048366 GO:0048366 0.0284372
GO:0010048 GO:0010048 GO:0010048 0.0386478
GO:0071577 GO:0071577 GO:0071577 0.0449773
[1] “GO_results_genes_in_Aquatics_and_Seagrasses_NOT_Terrestrials.csv”
go parent score
GO:0006518 GO:0006518 GO:0006508 1.70e-06
GO:0006508 GO:0006508 GO:0006508 4.94e-05
[1] “GO_results_genes_in_Aquatics_NOT_Seagrasses_NOT_Terrestrials.csv”
go parent score
GO:0010025 GO:0010025 GO:0010116 0.0000000
GO:0019432 GO:0019432 GO:0010116 0.0000000
GO:0048438 GO:0048438 GO:0010262 0.0000000
GO:0009753 GO:0009753 GO:0009739 0.0000000
GO:0017148 GO:0017148 GO:0032353 0.0000000
GO:0006869 GO:0006869 GO:0006606 0.0000000
GO:0009723 GO:0009723 GO:0009739 0.0000000
GO:0090696 GO:0090696 GO:0010262 0.0000000
GO:0001666 GO:0001666 GO:0009650 0.0000000
GO:0001101 GO:0001101 GO:0009739 0.0000000
GO:0034605 GO:0034605 GO:0010220 0.0000000
GO:0010373 GO:0010373 GO:0010116 0.0000000
GO:0010208 GO:0010208 GO:0055046 0.0000004
GO:0009266 GO:0009266 GO:0010220 0.0000006
GO:0010030 GO:0010030 GO:0010262 0.0000007
GO:0006606 GO:0006606 GO:0006606 0.0000014
GO:0019365 GO:0019365 GO:0006212 0.0000021
GO:0010116 GO:0010116 GO:0010116 0.0000022
GO:0042254 GO:0042254 GO:0090143 0.0000023
GO:0010220 GO:0010220 GO:0010220 0.0000027
GO:0006355 GO:0006355 GO:0006396 0.0000617
GO:0043928 GO:0043928 GO:0032353 0.0001025
GO:0045892 GO:0045892 GO:0032353 0.0001566
GO:0009910 GO:0009910 GO:0010262 0.0002320
GO:0048441 GO:0048441 GO:0010262 0.0003097
GO:0006396 GO:0006396 GO:0006396 0.0004797
GO:0090143 GO:0090143 GO:0090143 0.0008616
GO:0009416 GO:0009416 GO:0009650 0.0013812
GO:0010262 GO:0010262 GO:0010262 0.0015746
GO:0032353 GO:0032353 GO:0032353 0.0016551
GO:0050821 GO:0050821 GO:0050821 0.0022113
GO:0009650 GO:0009650 GO:0009650 0.0023387
GO:0006212 GO:0006212 GO:0006212 0.0040407
GO:0009093 GO:0009093 GO:0009093 0.0053479
GO:0048830 GO:0048830 GO:0048830 0.0055408
GO:0009739 GO:0009739 GO:0009739 0.0101733
GO:0042814 GO:0042814 GO:0042814 0.0176076
GO:0010077 GO:0010077 GO:0010077 0.0239387
GO:0055046 GO:0055046 GO:0055046 0.0391079
